MScApply at: www.rekrutacja.pg.edu.pl
Polska, Gdansk
Miejsce studiów | Polska, Gdansk |
---|---|
Typ | Postgraduate, full-time |
Czas trwania nauki | 2 years (120 ECTS) |
Język wykładowy | angielski |
Uzyskiwany tytuł | MSc (Master of Science in Engineering) |
Czesne | 1 500 € za semestr |
---|---|
Wpisowe | 20 € jeden raz EU students undergo a different process. More info |
Wymagania kwalifikacyjne | Undergraduate diploma (or higher) At least BSc or equivalent degree is required. A strong background in mathematics, physics and chemistry at university level is highly recommended. Dokumenty kwalifikujące do przyjęcia na kurs są przyjmowane w następujących językach: angielski / polski. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. 1.Bachelor Diploma with legalization or Apostille You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Wymagania językowe | angielski International English Certificate (with exception if candidate is from an English speaking country or previous education was conducted fully in English language) |
---|
Inne wymagania | Musisz dodać do swojego zgłoszenia list motywacyjny. Motivation letter – candidate should outline the main reasons for applying, describing your interest in the subjects related to the proposed fields of study and including the candidate expectations for the programme as well as for their current and future career (one A4 page) |
---|
Przegląd
Highly specialized classes will be held in our Nanotechnology Center, which houses laboratories with state-of-the-art equipment. The program is focused on the properties and design of novel nanostructured and functional materials applied in energy conversion and storage, electronics, spintronics, sensors, environmental protection, biomedicine etc.
Struktura kierunku
Możliwości zatrudnienia
You will obtain skills and knowledge in the fields of:
- nanomaterials synthesis,
- measurements and analysis of structural, mechanical, electric and magnetic properties of
materials,
- computer-aided materials design and analysis.
Additionally, our alumni have strong “soft” skills; they are able to lead, communicate and
work in teams. The best graduates will be given the opportunity for Ph.D. studies.